K'ROW, c'est CARRE. Une gamme d'encastrés, basse luminance, confortable et efficace.
Du spot au downlight, une gamme complète qui offre de large possibilités.
Mise en valeur, avec des faisceaux étroits ou bien circulations avec des faisceaux plus larges.
HOTELLERIE, RESTAURATION, BOUTIQUE...
#KRAKENFAITLESPOUBELLES
Nous réalisons certaines collerettes à base de déchets. Sapin issus de bois déclassé de GSB, ou bois éxotique sauvé des bennes.
Du spot au downlight, une gamme complète qui offre de large possibilités.
Mise en valeur, avec des faisceaux étroits ou bien circulations avec des faisceaux plus larges.
HOTELLERIE, RESTAURATION, BOUTIQUE...
#KRAKENFAITLESPOUBELLES
Nous réalisons certaines collerettes à base de déchets. Sapin issus de bois déclassé de GSB, ou bois éxotique sauvé des bennes.
Données techniques
CODE ARTICLE | ESSENCES & FINITIONS | DIMENSIONS PRODUIT | CLASSE | IP | FIL INCANDESCENT | IK | CUT mini | CUT maxi | Puissance | Conso | Alim. | DIM. | IRC | CCT | Faisceau | Flux LED | Flux SORTANT | Efficacité lumineuse | Recouvrable | IEC62471 | Binning | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L ou D (mm) | l (mm) | h (mm) | global | ° | L ou D (mm) | L ou D (mm) | W | W | K | ° | lm/W | SDCM | |||||||||||||
KRO7NDCNA7930 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA793015 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR793015 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL793015 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE793015 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC793015 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE793015 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 15 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA793024 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA793024 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR793024 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL793024 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE793024 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC793024 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE793024 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 24 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA793036 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA793036 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR793036 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL793036 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE793036 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC793036 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE793036 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 36 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA793060 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA793060 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR793060 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL793060 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE793060 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC793060 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE793060 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 3000 | 60 | 1120 | 1000 | 125 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA794015 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA794015 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR794015 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL794015 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE794015 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC794015 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE794015 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 15 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA794024 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA794024 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR794024 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL794024 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE794024 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC794024 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE794024 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 24 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA794036 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA794036 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR794036 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL794036 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE794036 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC794036 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE794036 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 36 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDCNA794060 | CHENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFNA794060 | FRENE NATUREL | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBR794060 | FRENE BRUN | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFBL794060 | FRENE BLANC | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFTE794060 | FRENE TECK | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFAC794060 | FRENE ACAJOU | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
KRO7NDFWE794060 | FRENE WENGE | 95 | 95 | 80 | 2 | 20 | 850 | 2 | 70 | 88 | 7 | 8 | 200mA | NO DIM | 90 | 4000 | 60 | 1190 | 1090 | 136 | NON | 50000 | L80 B10 | RG1 | 3 |
Ici tu peux télécharger tous les documents liés au produit que tu as sélectionné.
Si tu ne trouves pas ton bonheur.
Contactes-nous
Show-Room KRAKEN-LIGHTING
Sois pas timide ! Passes nous voir ! Tous les produits sont présentés et même des exclusivités !
Vous avez un beau projet à montrer ?