Tu cherches un spot ou un downlight qui sorte enfin de l'ordinaire, K'DOW est fait pour toi !
Fabriqué en bois massif, issu de forêts françaises éco-gérées disponible en finition Naturelle ou Teintée pour plus d'originalité.
Installation très simple gràce à son percement recouvrant un trou de scie cloche (68mm), K'DOW 7 est disponible 4 versions (230V directe avec lampe LED GU10 et module LED 7W, ou avec son Driver Dimmable et module LED 7W ou 10W)
Circulations, Banques d'accueil, Boutiques, ... le spot K'DOW 7 habillera élégamment tous tes espaces.
Et tu peux aussi te lacher, K'DOW c'est K'USTOM !
Fabriqué en bois massif, issu de forêts françaises éco-gérées disponible en finition Naturelle ou Teintée pour plus d'originalité.
Installation très simple gràce à son percement recouvrant un trou de scie cloche (68mm), K'DOW 7 est disponible 4 versions (230V directe avec lampe LED GU10 et module LED 7W, ou avec son Driver Dimmable et module LED 7W ou 10W)
Circulations, Banques d'accueil, Boutiques, ... le spot K'DOW 7 habillera élégamment tous tes espaces.
Et tu peux aussi te lacher, K'DOW c'est K'USTOM !
Données techniques
CODE ARTICLE | ESSENCES & FINITIONS | DIMENSIONS PRODUIT | CLASSE | IP | FIL INCANDESCENT | IK | CUT mini | CUT maxi | Puissance | Conso | Alim. | DIM. | IRC | CCT | Faisceau | Flux SORTANT | Efficacité lumineuse | Recouvrable | IEC62471 | Binning | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L ou D (mm) | h (mm) | global | ° | L ou D (mm) | L ou D (mm) | W | W | K | ° | lm/W | SDCM | ||||||||||||
KDO7MCNA792712 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA792712 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR792712 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL792712 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE792712 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC792712 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE792712 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 12 | 750 | 79 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA792724 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA792724 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR792724 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL792724 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE792724 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC792724 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE792724 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 24 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA792736 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA792736 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR792736 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL792736 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE792736 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC792736 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE792736 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 2700 | 36 | 710 | 75 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA793012 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA793012 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR793012 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL793012 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE793012 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC793012 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE793012 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 12 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA793024 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA793024 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR793024 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL793024 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE793024 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC793024 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE793024 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 24 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA793036 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA793036 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR793036 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL793036 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE793036 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC793036 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE793036 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 3000 | 36 | 780 | 82 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA794012 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA794012 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR794012 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL794012 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE794012 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC794012 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE794012 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 12 | 820 | 86 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA794024 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA794024 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR794024 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL794024 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE794024 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC794024 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE794024 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 24 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MCNA794036 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFNA794036 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBR794036 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFBL794036 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFTE794036 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFAC794036 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7MFWE794036 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 9,5 | 230V | Phase Cut | 90 | 4000 | 36 | 810 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
Ici tu peux télécharger tous les documents liés au produit que tu as sélectionné.
Si tu ne trouves pas ton bonheur.
Contactes-nous
Dans la même famille