Tu cherches un spot ou un downlight qui sorte enfin de l'ordinaire, K'DOW est fait pour toi !
Fabriqué en bois massif, issu de forêts françaises éco-gérées disponible en finition Naturelle ou Teintée pour plus d'originalité.
Installation très simple gràce à son percement recouvrant un trou de scie cloche (68mm), K'DOW 7 est disponible 4 versions (230V directe avec lampe LED GU10 et module LED 7W, ou avec son Driver Dimmable et module LED 7W ou 10W)
Circulations, Banques d'accueil, Boutiques, ... le spot K'DOW 7 habillera élégamment tous tes espaces.
Et tu peux aussi te lacher, K'DOW c'est K'USTOM !
Fabriqué en bois massif, issu de forêts françaises éco-gérées disponible en finition Naturelle ou Teintée pour plus d'originalité.
Installation très simple gràce à son percement recouvrant un trou de scie cloche (68mm), K'DOW 7 est disponible 4 versions (230V directe avec lampe LED GU10 et module LED 7W, ou avec son Driver Dimmable et module LED 7W ou 10W)
Circulations, Banques d'accueil, Boutiques, ... le spot K'DOW 7 habillera élégamment tous tes espaces.
Et tu peux aussi te lacher, K'DOW c'est K'USTOM !
Données techniques
CODE ARTICLE | ESSENCES & FINITIONS | DIMENSIONS PRODUIT | CLASSE | IP | FIL INCANDESCENT | IK | CUT mini | CUT maxi | Puissance | Conso | Alim. | DIM. | IRC | CCT | Faisceau | Flux SORTANT | Efficacité lumineuse | Recouvrable | IEC62471 | Binning | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L ou D (mm) | h (mm) | global | ° | L ou D (mm) | L ou D (mm) | W | W | K | ° | lm/W | SDCM | ||||||||||||
KDO7DBCNA792724 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA792724 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR792724 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL792724 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE792724 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC792724 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE792724 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA792736 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA792736 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR792736 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL792736 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE792736 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC792736 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE792736 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 770 | 88 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA793024 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA793024 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR793024 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL793024 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE793024 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC793024 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE793024 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA793036 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA793036 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR793036 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL793036 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE793036 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC793036 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE793036 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 840 | 95 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA794024 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA794024 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR794024 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL794024 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE794024 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC794024 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE794024 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA794036 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA794036 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR794036 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL794036 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE794036 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC794036 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE794036 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 7 | 8,8 | 250mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 890 | 101 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1092712 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1092712 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1092712 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1092712 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1092712 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1092712 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1092712 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 12 | 970 | 80 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1092724 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1092724 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1092724 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1092724 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1092724 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1092724 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1092724 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 24 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1092736 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1092736 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1092736 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1092736 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1092736 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1092736 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1092736 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 2700 | 36 | 1140 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1093012 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1093012 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1093012 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1093012 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1093012 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1093012 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1093012 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 12 | 1040 | 85 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1093024 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1093024 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1093024 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1093024 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1093024 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1093024 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1093024 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 24 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1093036 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1093036 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1093036 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1093036 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1093036 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1093036 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1093036 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 3000 | 36 | 1170 | 96 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1094012 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1094012 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1094012 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1094012 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1094012 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1094012 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1094012 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 12 | 1130 | 93 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1094024 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1094024 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBR1094024 | FRENE BRUN | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFBL1094024 | FRENE BLANC | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFTE1094024 | FRENE TECK | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFAC1094024 | FRENE ACAJOU | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFWE1094024 | FRENE WENGE | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 24 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBCNA1094036 | CHENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
KDO7DBFNA1094036 | FRENE NATUREL | 95 | 110 | 2 | 20 | 650 | 7 | 67 | 90 | 10 | 12,2 | 350mA | Sans fil / Bluetooth | 90 | 4000 | 36 | 1270 | 104 | NON | 50000 | L70B50 | RG1 | 3 |
